Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... May 24 @FF4K  0.0000  94.6725  94.6725  94.6700  94.6725  94.6725  94.6700  10:22A May 16
30 DAY FED F... Jun 24 @FF4M  -0.005  94.675  94.685  94.675  94.680  94.680  94.680  10:42A May 16
30 DAY FED F... Jul 24 @FF4N  0.000  94.685  94.690  94.685  94.685  94.685  94.690  10:34A May 16
30 DAY FED F... Aug 24 @FF4Q  -0.010  94.745  94.765  94.745  94.755  94.755  94.760  10:35A May 16
30 DAY FED F... Sep 24 @FF4U  -0.015  94.800  94.825  94.800  94.815  94.815  94.820  10:35A May 16
30 DAY FED F... Oct 24 @FF4V  -0.020  94.885  94.920  94.880  94.905  94.905  94.910  10:43A May 16
30 DAY FED F... Nov 24 @FF4X  -0.030  94.955  95.000  94.950  94.985  94.985  94.990  10:42A May 16
30 DAY FED F... Dec 24 @FF4Z  -0.035  95.045  95.095  95.040  95.080  95.080  95.090  10:41A May 16
30 DAY FED F... Jan 25 @FF5F  -0.035  95.140  95.200  95.130  95.175  95.175  95.185  10:36A May 16
30 DAY FED F... Feb 25 @FF5G  -0.050  95.235  95.305  95.230  95.285  95.285  95.290  10:38A May 16
30 DAY FED F... Mar 25 @FF5H  -0.050  95.295  95.370  95.290  95.345  95.345  95.355  10:41A May 16
30 DAY FED F... Apr 25 @FF5J  -0.050  95.385  95.465  95.375  95.435  95.435  95.445  10:38A May 16
30 DAY FED F... May 25 @FF5K  -0.050  95.485  95.570  95.475  95.535  95.535  95.550  10:14A May 16
30 DAY FED F... Jun 25 @FF5M  -0.060  95.560  95.655  95.560  95.620  95.620  95.635  9:03A May 16
30 DAY FED F... Jul 25 @FF5N  -0.050  95.630  95.720  95.620  95.680  95.680  95.700  9:41A May 16
30 DAY FED F... Aug 25 @FF5Q  -0.045  95.725  95.800  95.720  95.770  95.770  95.795  8:36A May 16
30 DAY FED F... Sep 25 @FF5U    95.525      95.800  95.800     
30 DAY FED F... Oct 25 @FF5V          95.865  95.865     
30 DAY FED F... Nov 25 @FF5X  0.125        95.900s  95.775    2:01P May 15
30 DAY FED F... Dec 25 @FF5Z  0.125        95.920s  95.795    2:01P May 15
30 DAY FED F... Jan 26 @FF6F  0.125        95.965s  95.840    2:01P May 15
30 DAY FED F... Feb 26 @FF6G  0.125        96.160s  96.035    2:01P May 15
30 DAY FED F... Mar 26 @FF6H  0.125        96.160s  96.035    2:01P May 15
30 DAY FED F... Apr 26 @FF6J  0.125        96.160s  96.035    2:01P May 15
30 DAY FED F... May 26 @FF6K  0.125        96.160s  96.035    2:01P May 15
30 DAY FED F... Jun 26 @FF6M  0.125        96.160s  96.035    2:01P May 15
30 DAY FED F... Jul 26 @FF6N  0.125        96.160s  96.035    2:01P May 15
30 DAY FED F... Aug 26 @FF6Q  0.125        96.080s  95.955    2:01P May 15
30 DAY FED F... Sep 26 @FF6U  0.125        96.080s  95.955    2:01P May 15
30 DAY FED F... Oct 26 @FF6V  0.125        96.075s  95.950    2:01P May 15
30 DAY FED F... Nov 26 @FF6X  0.125        96.055s  95.930    2:01P May 15
30 DAY FED F... Dec 26 @FF6Z  0.125        96.035s  95.910    2:01P May 15
30 DAY FED F... Jan 27 @FF7F  0.125        96.020s  95.895    2:01P May 15
30 DAY FED F... Feb 27 @FF7G  0.125        96.005s  95.880    2:01P May 15
30 DAY FED F... Mar 27 @FF7H  0.125        95.990s  95.865    2:01P May 15
30 DAY FED F... Apr 27 @FF7J  0.125        95.950s  95.825    2:01P May 15
30 DAY FED F... May 27 @FF7K  0.125        95.925s  95.800    2:01P May 15
30 DAY FED F... Jun 27 @FF7M  0.125        95.905s  95.780    2:01P May 15
30 DAY FED F... Jul 27 @FF7N  0.125        95.885s  95.760    2:01P May 15
30 DAY FED F... Aug 27 @FF7Q  0.125        95.805s  95.680    2:01P May 15
30 DAY FED F... Sep 27 @FF7U  0.125        95.805s  95.680    2:01P May 15
30 DAY FED F... Oct 27 @FF7V  0.125        95.800s  95.675    2:01P May 15
30 DAY FED F... Nov 27 @FF7X  0.125        95.780s  95.655    2:01P May 15
30 DAY FED F... Dec 27 @FF7Z  0.125        95.760s  95.635    2:01P May 15
30 DAY FED F... Jan 28 @FF8F  0.125        95.745s  95.620    2:01P May 15
30 DAY FED F... Feb 28 @FF8G  0.125        95.730s  95.605    2:01P May 15
30 DAY FED F... Mar 28 @FF8H  0.125        95.715s  95.590    2:01P May 15
30 DAY FED F... Apr 28 @FF8J  0.125        95.675s  95.550    2:01P May 15
30 DAY FED F... May 28 @FF8K  0.125        95.650s  95.525    2:01P May 15
30 DAY FED F... Jun 28 @FF8M  0.125        95.630s  95.505    2:01P May 15
30 DAY FED F... Jul 28 @FF8N  0.125        95.610s  95.485    2:01P May 15
30 DAY FED F... Aug 28 @FF8Q  0.125        95.530s  95.405    2:01P May 15
30 DAY FED F... Sep 28 @FF8U  0.125        95.530s  95.405    2:01P May 15
30 DAY FED F... Oct 28 @FF8V  0.125        95.525s  95.400    2:01P May 15
30 DAY FED F... Nov 28 @FF8X  0.125        95.505s  95.380    2:01P May 15
30 DAY FED F... Dec 28 @FF8Z  0.125        95.485s  95.360    2:01P May 15
30 DAY FED F... Jan 29 @FF9F  0.125        95.470s  95.345    2:01P May 15
30 DAY FED F... Feb 29 @FF9G  0.125        95.455s  95.330    2:01P May 15
30 DAY FED F... Mar 29 @FF9H  0.125        95.440s  95.315    2:01P May 15
30 DAY FED F... Apr 29 @FF9J  0.125        95.400s  95.275    2:01P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  12,558
Open:  94.6700
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-16-2024
10:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN